Overview
  The SDV body-armour (NATO STANAG 2920 V50 – 450m/s) is versatile enough for deminers and supervisors, providing vital area protection whether walking around or excavating anti-personnel mines. The design is simple and effective. The SDV body-armour can be worn short or long, depending on your activity at the time. Adjustment is as simple as unfastening a Velcro tab. 
   With a multi-layer aramid inner covered by a removable washable cover, it weighs 2.5kg complete with a polycarbonate chest insert that brings vital area protection above 450 m/s. The ventilated Cordura back does not provide protection, but does ensure that the weight rests on the shoulders and so increases comfort. A large collar interfaces with the SD full-face visor, so providing assured frontal protection in line with IMAS 10.30 
 Specifications
| Transmission frequency | 0.00 kHz | 
| Depth | 0.00 cm | 
| Operating time | 0.00 hours | 
| Length | 0.00 mm | 
| Weight | 2.50 kg | 
| Sizes available | Small, Medium, Large, X Large | 
| Search head size | 0.00 mm | 
| Transport case weight | 0.00 kg | 
| Overall length | 0.00 mm | 
| Length with attachment | 0.00 mm | 
| Overall Width | 0.00 mm | 
| Overall Hight | 0.00 mm | 
| Warranty | 12 months | 
| Base price | 398.00 € | 
| Colours available | UN Blue, Black and Navy blue | 
| Maximum speed | 0.00 km/h | 
| Max trop duration (no wind) | 0.00 minutes | 
| Max hovering duration (no wind) | 0.00 minutes | 
| Max flight distance (no wind) | 0.00 m | 
| Max wind speed resistance | 0.00 km/h | 
| Operating frequency | 0.00 GHz | 
| Hill climbing ability (max gradient degrees) | 0.00 ° | 
| Rotation speed from | 0.00 rpm | 
| Rotation speed to | 0.00 rpm | 
| Clearance depth in varying terrain from | 0.00 cm | 
| Clearance depth in varying terrain to | 0.00 cm | 
| Working speed for light soil with medium vegetation | 0.00 m2/h | 
| Working speed for medium soil with medium vegetation | 0.00 m2/h | 
| Working speed for heavy soil with dense vegetation | 0.00 m2/h | 
| Greatest remote controlled distance | 0.00 m | 
| Engine max power | 0.00 hp | 
| Engine max power at | 0.00 rpm | 
| Fuel capacity | 0.00 l | 
| Fuel consumption | 0.00 l/h | 
| Oil capacity | 0.00 l | 
| Battery voltage | 0.00 Volt | 
| Battery capacity | 0.00 Ah | 
| Protection level | V50 - 450 m/s | 
Manuals
Multimedia
 
  
 